1914 – 18 World War Casualties’ buried and/or commemorated in BECKENHAM CEMETERY.
Names from CWGC, Beckenham War Memorial, Beckenham Journal, Peter Wiseman & Ellen Barbet
Information as at March 16th, 2014 CWGC GRAVES only
List of 130 names provided by CWGC on 13.9.2013
CDW's Ref | Name | Date of Death | CWGC Plot | Cemetery Ref. Nos. | Source 1 | Source 2 | Source 3 | Photos |
---|---|---|---|---|---|---|---|---|
1 | ACKERMAN A E | 1918 Nov 03 | W5 | EB | ||||
2 | ACUTT H | 1917 Apr 18 | Y3 | EB | Photo | |||
3 | AERTS F R | 1919 Dec 26 | P7 | BWM | PWL | EB | ||
4 | ASTON A M | 1918 Oct 30 | Y3 | EB | Photo | |||
5 | ATKINS C D | 1918 Feb 09 | SW | EB | ||||
6 | BARBER S | 1915 Nov 19 | SW | |||||
7 | BARBER W E | 1916 Nov 09 | W5 | EB | ||||
8 | BARKER W E | 1919 Mar 02 | P6 | EB | ||||
9 | BARNES J W | 1917 Oct 01 | P6 | BWM | EB | |||
10 | BASON J J | 1916 Mar 27 | WH | EB | ||||
11 | BEADLE S A | 1917 Aug 19 | T6 | EB | E Photo | |||
12 | BERKELEY M H F | 1918 Jan 01 | V4 | |||||
13 | BLACKMAN W E A | 1918 Oct 14 | L2 | BWM | PWL | EB | ||
14 | BOWMAN T F | 1920 Mar 26 | P7 | |||||
15 | BRIGGS C A | 1914 Sep 30 | U2 | |||||
16 | BROWN H W | 1917 Jan 23 | Y3 | EB | Photo | |||
17 | BURGOYNE A | 1915 Mar 04 | SW | BWM | ||||
18 | BUSSEY F | 1917 Aug 15 | R4 | |||||
19 | BUZZARD W | 1916 Nov 05 | SW | |||||
20 | CAMPBELL C D M | 1918 Mar 09 | S1 | |||||
21 | CANNON L R | 1917 Aug 18 | W5 | BWM | EB | |||
22 | CARLTON R S | 1917 May 30 | S5 | |||||
23 | CARNE P H R | 1917 Feb 08 | SW | |||||
24 | CASTELLANO F C | 1914 Nov 06 | WH | EB | ||||
25 | CLARK L G | 1920 Jan 27 | SW | |||||
26 | CLARKE W | 1915 Feb 04 | WH | |||||
27 | COLLINS C W | 1916 Sep 14 | SW | |||||
28 | COLLIS W E | 1916 Jul 07 | WH | |||||
29 | COPELAND P | 1918 Nov 13 | T6 | |||||
30 | CROMBIE R | 1916 Jan 23 | WH | |||||
31 | DAVIS W C H | 1918 Apr 24 | W4 | EB | Photo | |||
32 | DAVISON H E | 1915 Feb 06 | WH | |||||
33 | DONOGHUE E | 1915 Nov 28 | WH | |||||
34 | DRUCE P W J | 1918 Oct 10 | SW | |||||
35 | DRYE G R | 1916 May 23 | WH | |||||
36 | EASTON G C | 1918 Oct 09 | WH | EB | Photo | |||
37 | EDWARDS J P | 1916 Oct 07 | Y2 | BWM | PWL | EB | Photo | |
38 | EDWARDS P W | 1919 Feb 24 | SW | |||||
39 | ELLINOR W A | 1918 Apr 16 | Y3 | BWM | PWL ? | EB | Photo | |
40 | ELRICK D | 1918 Oct 30 | WH | |||||
41 | EMBLETON F W | 1920 Mar 22 | WH | |||||
42 | EVANS G A | 1916 Apr 07 | WH | |||||
43 | FAULKNER G H | 1919 Feb 18 | U2 | EB | E Photo | |||
44 | FILBEY W G | 1915 Feb 08 | WH | EB | Photo | |||
45 | FOWLER G S | 1919 Apr 04 | SW | |||||
46 | FRY F L | 1918 Oct 16 | SW | |||||
47 | GADD H H | 1919 Nov 24 | WH | |||||
48 | GERKINS F R P | 1918 Oct 12 | SW | |||||
49 | GORDON W | 1918 Oct 13 | SW | |||||
50 | GRAHAM H | 1918 Oct 19 | Q5 | |||||
51 | GRAHAME F G | 1918 May 21 | V3 | |||||
52 | GRIFFEE F A | 1915 Aprr 05 | WH | |||||
53 | HANCOCK H A | 1919 Jun 30 | SW | BWM | ||||
54 | HANNAH A M | 1915 Mar 16 | WH | |||||
55 | HARRISON C H | 1918 Jan 26 | SW | |||||
56 | HENDERSON C H | 1919 Apr 12 | R6 | EB | ||||
57 | HIBBERD D C W | 1920 Apr 28 | T7 | |||||
58 | HIGGS E S | Feb 15 1918 | R2 | BWM | ||||
59 | HUDSON E T | 1917 Jun 25 | WH | |||||
60 | HUMPAGE W J | 1918 Sep 30 | WH | |||||
61 | INGLIS T B | 1915 Nov 29 | SW | |||||
62 | IVE H F | 1918 Jul 06 | SW | |||||
63 | JAMES E G | 1919 Mar 16 | Y3 | EB | Photo | |||
64 | JOHNSON C M | 1918 Nov 04 | WH | EB | Photo | |||
65 | JONES A E | 1918 Nov 21 | SW | |||||
66 | KEELER N J | 1920 Feb 07 | W5 | BWM | EB | Photo | ||
67 | KNELL (Town) E J | 1916 Aug 29 | SW | EB | Photo | |||
68 | LARBY G W H | 1918 Oct 22 | WH | BWM | ||||
69 | LEWIS J A C | 1918 Jun 04 | M3 | |||||
70 | LOBB H T G | 1920 Sep 11 | Y3 | EB | Photo | |||
71 | MACK F G | 1917 Feb 08 | S2 | |||||
72 | MAXTED C L | 1919 Feb 25 | SW | |||||
73 | McKAY C H | 1918 Nov 01 | V6 | BWM | EB | |||
74 | MEARS F P | 1919 Feb 22 | S7 | BWM | ||||
75 | MERRETT J S | 1918 Jun 24 | T6 | EB | ||||
76 | MOIR H | 1915 Feb 05 | WH | |||||
77 | MORGAN W T | 1915 Apr 08 | WH | |||||
78 | MORRISON J A | 1914 Nov 27 | WH | |||||
79 | MURRAY J A | 1915 Oct 11 | WH | |||||
80 | MURRAY J G | 1915 Feb 04 | SW | |||||
81 | OBEE G H | 1917 May 11 | W1 | BWM | EB | |||
82 | PEARSON E A | 1918 Nov 06 | V3 | EB | ||||
83 | PIGGOTT G W P | 1917 Dec 28 | SW | |||||
84 | PLAYFAIR V H | 1917 Feb 26 | M3 | BWM | ||||
85 | PREECE B A | 1918 Dec 10 | WH | |||||
86 | REYNOLDS F D | 1917 Sep 09 | M3 | BWM | PWL | EB | Photo | |
87 | RICHARDSON J F | 1918 Oct 11 | WH | |||||
88 | RICHARDSON M M | 1919 Mar 04 | T7 | EB | ||||
89 | ROBB J | 1918 Dec 13 | M3 | |||||
90 | ROCHE W H | 1915 Feb 19 | L2 | |||||
91 | ROUTEN H | 1919 Jan 28 | WH | BWM | EB | Photo | ||
92 | RUSBRIDGE F C | 1918 Nov 11 | WH | |||||
93 | SALMON F C | 1919 May 01 | T7 | EB | ||||
94 | SCOTT W T P | 1915 Apr 14 | SW | |||||
95 | SHAND W | 1919 Feb 11 | j3 | |||||
96 | SHARP F R G | 1918 Dec 01 | V3 | EB | ||||
97 | SLADE J C | 1918 Oct 23 | SW | EB | Photo | |||
98 | SLADE W | 1919 Feb 07 | W5 | |||||
99 | SMITH A | 1920 Nov 01 | K2 | BWM | EB | |||
100 | SMITH F G | 1917 Dec 05 | Y3 | |||||
101 | SMITH H T H | 1916 Feb 29 | SW | |||||
102 | SOUTH H | 1919 Dec 11 | S7 | |||||
103 | SQUIRELL P H | 1918 Dec 31 | Y3 | BWM | EB | Photo | ||
104 | STANFORD E | 1915 Feb 15 | W5 | EB | Photo | |||
105 | STAY W S | 1918 Sep 18 | WH | |||||
106 | STREET A S | 1918 Jul 01 | W4 | EB | ||||
107 | STRIKE E | 1915 Feb 12 | WH | |||||
108 | STRINGER A H | 1919 Dec 08 | T7 | EB | E Photo | |||
109 | STUART K | 1917 Jun 13 | T5 | |||||
110 | TAYLOR F J W | 1918 Dec 04 | W4 | EB | ||||
111 | TAYLOR M H | 1919 Feb 28 | V6 | |||||
112 | THRIFT A R | 1917 Apr 25 | V3 | BWM | EB | |||
113 | THURSTON A G | 1918 Oct 10 | WH | |||||
114 | TOUGH A | 1914 Dec 06 | WH | |||||
115 | TUCKER L E | 1918 Apr 09 | W5 | EB | ||||
116 | TURNER H | 1915 Feb 16 | W4 | |||||
117 | VARTANIAN O | 1915 Apr 08 | SW | |||||
118 | VENTON W G | 1916 Feb 21 | SW | |||||
119 | WALKER C | 1918 Oct 14 | W5 | |||||
120 | WALKER G E | 1914 Dec 09 | W4 | |||||
121 | WALLER H | 1916 Dec 10 | W5 | |||||
122 | WALSH W E | 1919 Jan 29 | S7 | BWM | ||||
123 | WEBB A E | 1916 Jul 30 | SW | BWM | ||||
124 | WESTCOTT W E | 1918 Apr 28 | S2 | BWM | ||||
125 | WESTON S V | 1919 Feb 18 | S7 | |||||
126 | WHITE G W | 1918 Feb 23 | SW | BWM | ||||
127 | WILLIS T | 1919 Apr 14 | SW | |||||
128 | WINSTONE A E | 1918 Sep 17 | WH | BWM | ||||
129 | WINZER R J | 1915 Dec 07 | WH | |||||
130 | WOODRUFF G N C | 1918 Dec 02 | Y2 | PWL | EB | Photo | ||
Column Names totals | 64 | 66 | 24 | 6 | 45 | |||
Belgian | ||||||||
DEBUCQUOY A | 1915 Jul 06 | W5 | EB | Photo | ||||
PWM | also noted MORPHEW F, an Australian who died in 1916 and a Survivor, EVANS WJC (VC) | |||||||
bwm=Beckenham War Memorial
pwl=Peter Wiseman list
eb=Ellen Barbet List
sw=screenwall
wh=white headstone